Girls Volleyball 7th Grade Scores

Last Updated: 2/11/12

7th Red W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 Total Wins
1 St. Al's 1 1 1   2             2
2 St. Barnabas 0 3 2   2             3
3 St. Cajetan 2 3 3 4               5
4 St. Catherine 1 8 3                 9
5 St. Christina 2 2 3 0               4
6 Christ the King 3 6 3 1 4             9
7 St. Damian 2 4   0 3             6
8 St. Daniel  1 4 0   0             5
9 St. John Fisher 3 2 0 3 5             5
10 Queen of Martys 1 0 0 1 2             1
11 Most Holy Redeemer 2 3 0 3 3             5
                         
                         
7th Blue W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 Total Wins
1 St. Al's 1 7 1   2             8
2 Annunciata 5 6 2 5               11
3 Bernadette 1 5 6   2             6
4 St. Cajetan 2 3   3 1             5
5 St. Catherine 0 2 2 4 3             2
6 Christ the King   10 0 1 2             10
7 St. Daniel 3 3 2   0             6
8 St. Germaine 4 1 4 2 5             5
9 SJF-Blue 0 5 5 1 0             5
10 SJF-White 2 2   0 2             4
11 St. Linus 3 12 4 2 6             15
12 St. Marys 3 8 2 3 1             11
13 St. Michael 0 1 1 0 2             1
14 Queen of Martyrs   7 1   1             7